Location: A review of cardiac cellular electrophysiology models @ f954e5918331 / dojo-presentation / js / dojo / dojox / wire / tests / programmatic / XmlWire.js

Author:
David Nickerson <david.nickerson@gmail.com>
Date:
2021-09-16 00:41:19+12:00
Desc:
Updating Noble 1962 model: * Exposing the membrane potential to the top-level model; * adding SED-ML for the paced and pacemaker variants of the model. Using OpenCOR Snapshot release 2021-09-14.
Permanent Source URI:
https://models.fieldml.org/workspace/a1/rawfile/f954e59183314cd37f86c8832dc81317d01c8ec5/dojo-presentation/js/dojo/dojox/wire/tests/programmatic/XmlWire.js

dojo.provide("dojox.wire.tests.programmatic.XmlWire");

dojo.require("dojox.wire.XmlWire");

tests.register("dojox.wire.tests.programmatic.XmlWire", [

	function test_XmlWire_path(t){
		var object = {};
		var wire = dojox.wire.create({object: object, property: "element"});
		new dojox.wire.XmlWire({object: wire, path: "/x/y/text()"}).setValue("Y");
		var value = new dojox.wire.XmlWire({object: object, property: "element", path: "y/text()"}).getValue();
		t.assertEqual("Y", value);

		// attribute
		new dojox.wire.XmlWire({object: object, property: "element", path: "y/@z"}).setValue("Z");
		value = new dojox.wire.XmlWire({object: wire, path: "/x/y/@z"}).getValue();
		t.assertEqual("Z", value);

		// with index
		var document = object.element.ownerDocument;
		var element = document.createElement("y");
		element.appendChild(document.createTextNode("Y2"));
		object.element.appendChild(element);
		value = new dojox.wire.XmlWire({object: object.element, path: "y[2]/text()"}).getValue();
		t.assertEqual("Y2", value);
	}

]);