Location: A review of cardiac cellular electrophysiology models @ f954e5918331 / dojo-presentation / js / dojo / dojox / widget / tests / _pager-data.json

Author:
David Nickerson <david.nickerson@gmail.com>
Date:
2021-09-16 00:41:19+12:00
Desc:
Updating Noble 1962 model: * Exposing the membrane potential to the top-level model; * adding SED-ML for the paced and pacemaker variants of the model. Using OpenCOR Snapshot release 2021-09-14.
Permanent Source URI:
https://models.fieldml.org/workspace/a1/rawfile/f954e59183314cd37f86c8832dc81317d01c8ec5/dojo-presentation/js/dojo/dojox/widget/tests/_pager-data.json

{
	identifier: 'name',
	label:'label',
	items: [
		{ name:'widget0', label: 'dojoforDummies',      content: '<p>FoobarBAZ!</p>' },
		{ name:'widget1', label: 'dojoforaDummies',    content: '<p>FoobarBAZ!</p>' },
		{ name:'widget2', label: 'dojoforDdsummies',   content: '<p>FoobarBAZ!</p>' },
		{ name:'widget3', label: 'dojoforDudmmies',    content: '<p>FoobarBAZ!</p>' },
		{ name:'widget4', label: 'dojoforDfummies',  content: '<p>FoobarBAZ!</p>' },
		{ name:'widget5', label: 'dojotforDfummies', content: '<p>FoobarBAZ!</p>' },
		{ name:'widget6', label: 'dojofrorDfummies', content: '<p>FoobarBAZ!</p>' },
		{ name:'widget7', label: 'dojoforDfumemies', content: '<p>FoobarBAZ!</p>' },
		{ name:'widget8', label: 'dojoforDfummwies', content: '<p>FoobarBAZ!</p>' },
		{ name:'widget9', label: 'dojofodrDfummies', content: '<p>FoobarBAZ!</p>' },
		{ name:'widget10', label: 'dojofforDfummies', content: '<p>FoobarBAZ!</p>' },
		{ name:'widget11', label: 'dojofodrDfummies', content: '<p>FoobarBAZ!</p>' },
		{ name:'widget12', label: 'dojoforsDumfgmies',content: '<p>FoobarBAZ!</p>' }
	]
}