Location: A review of cardiac cellular electrophysiology models @ f954e5918331 / dojo-presentation / js / dojo / dojox / grid / tests / support / numbers.json

Author:
David Nickerson <david.nickerson@gmail.com>
Date:
2021-09-16 00:41:19+12:00
Desc:
Updating Noble 1962 model: * Exposing the membrane potential to the top-level model; * adding SED-ML for the paced and pacemaker variants of the model. Using OpenCOR Snapshot release 2021-09-14.
Permanent Source URI:
https://models.fieldml.org/workspace/a1/rawfile/f954e59183314cd37f86c8832dc81317d01c8ec5/dojo-presentation/js/dojo/dojox/grid/tests/support/numbers.json

{ identifier: 'id',
	label: 'id',
	items: [
		{ id: '0', label: '0'},
		{ id: '1', label: '1'},
		{ id: '2', label: '2'},
		{ id: '3', label: '3'},
		{ id: '4', label: '4'},
		{ id: '5', label: '5'},
		{ id: '6', label: '6'},
		{ id: '7', label: '7'},
		{ id: '8', label: '8'},
		{ id: '9', label: '9'},
		{ id: '10', label: '10'},
		{ id: '11', label: '11'},
		{ id: '12', label: '12'},
		{ id: '13', label: '13'},
		{ id: '14', label: '14'},
		{ id: '15', label: '15'},
		{ id: '16', label: '16'},
		{ id: '17', label: '17'},
		{ id: '18', label: '18'},
		{ id: '19', label: '19'},
		{ id: '20', label: '20'},
		{ id: '21', label: '21'},
		{ id: '22', label: '22'},
		{ id: '23', label: '23'},
		{ id: '24', label: '24'},
		{ id: '25', label: '25'},
		{ id: '26', label: '26'},
		{ id: '27', label: '27'},
		{ id: '28', label: '28'},
		{ id: '29', label: '29'},
		{ id: '30', label: '30'},
		{ id: '31', label: '31'},
		{ id: '32', label: '32'},
		{ id: '33', label: '33'},
		{ id: '34', label: '34'},
		{ id: '35', label: '35'},
		{ id: '36', label: '36'},
		{ id: '37', label: '37'},
		{ id: '38', label: '38'},
		{ id: '39', label: '39'},
		{ id: '40', label: '40'},
		{ id: '41', label: '41'},
		{ id: '42', label: '42'},
		{ id: '43', label: '43'},
		{ id: '44', label: '44'},
		{ id: '45', label: '45'},
		{ id: '46', label: '46'},
		{ id: '47', label: '47'},
		{ id: '48', label: '48'},
		{ id: '49', label: '49'},
		{ id: '50', label: '50'},
		{ id: '51', label: '51'},
		{ id: '52', label: '52'},
		{ id: '53', label: '53'},
		{ id: '54', label: '54'},
		{ id: '55', label: '55'},
		{ id: '56', label: '56'},
		{ id: '57', label: '57'},
		{ id: '58', label: '58'},
		{ id: '59', label: '59'},
		{ id: '60', label: '60'},
		{ id: '61', label: '61'},
		{ id: '62', label: '62'},
		{ id: '63', label: '63'},
		{ id: '64', label: '64'},
		{ id: '65', label: '65'},
		{ id: '66', label: '66'},
		{ id: '67', label: '67'},
		{ id: '68', label: '68'},
		{ id: '69', label: '69'},
		{ id: '70', label: '70'},
		{ id: '71', label: '71'},
		{ id: '72', label: '72'},
		{ id: '73', label: '73'},
		{ id: '74', label: '74'},
		{ id: '75', label: '75'},
		{ id: '76', label: '76'},
		{ id: '77', label: '77'},
		{ id: '78', label: '78'},
		{ id: '79', label: '79'},
		{ id: '80', label: '80'},
		{ id: '81', label: '81'},
		{ id: '82', label: '82'},
		{ id: '83', label: '83'},
		{ id: '84', label: '84'},
		{ id: '85', label: '85'},
		{ id: '86', label: '86'},
		{ id: '87', label: '87'},
		{ id: '88', label: '88'},
		{ id: '89', label: '89'},
		{ id: '90', label: '90'},
		{ id: '91', label: '91'},
		{ id: '92', label: '92'},
		{ id: '93', label: '93'},
		{ id: '94', label: '94'},
		{ id: '95', label: '95'},
		{ id: '96', label: '96'},
		{ id: '97', label: '97'},
		{ id: '98', label: '98'},
		{ id: '99', label: '99'}
]}