Location: A review of cardiac cellular electrophysiology models @ f954e5918331 / dojo-presentation / js / dojo / dijit / tests / _data / treeTest.json

Author:
David Nickerson <david.nickerson@gmail.com>
Date:
2021-09-16 00:41:19+12:00
Desc:
Updating Noble 1962 model: * Exposing the membrane potential to the top-level model; * adding SED-ML for the paced and pacemaker variants of the model. Using OpenCOR Snapshot release 2021-09-14.
Permanent Source URI:
https://models.fieldml.org/workspace/a1/rawfile/f954e59183314cd37f86c8832dc81317d01c8ec5/dojo-presentation/js/dojo/dijit/tests/_data/treeTest.json

{ 
	identifier: 'id',
	label: 'name',
	items: [
		{ id: 'root', name:'root', someProperty:'root property', children: [
			{_reference:'node1'},
			{_reference:'node2'},
			{_reference:'node3'},
			{_reference:'node4'},
			{_reference:'node5'}
		]},
			{ id: 'node1', name:'node1', someProperty:'somePropertyA', children: [
				{_reference:'node1.1'}, {_reference:'node1.2'}
			]},
				{ id: 'node1.1',name:'node1.1', someProperty:'somePropertyA1'},
				{ id: 'node1.2',name:'node1.2', someProperty:'somePropertyA2'},
			{ id: 'node2', name:'node2', someProperty:'somePropertyB'},
			{ id: 'node3', name:'node3', someProperty:'somePropertyC'},
			{ id: 'node4', name:'node4', someProperty:'somePropertyA'},
			{ id: 'node5', name:'node5', someProperty:'somePropertyB'}
	]
}