Location: A review of cardiac cellular electrophysiology models @ f6a8f9030738 / dojo-presentation / js / dojo / dijit / tests / _data / treeTest.json

Author:
David Nickerson <nickerso@users.sourceforge.net>
Date:
2009-07-16 02:00:03+12:00
Desc:
the starting point for the HH tutorial example
Permanent Source URI:
https://models.fieldml.org/workspace/a1/rawfile/f6a8f90307388eb4b040ee3566b84d88b59247f7/dojo-presentation/js/dojo/dijit/tests/_data/treeTest.json

{ 
	identifier: 'id',
	label: 'name',
	items: [
		{ id: 'root', name:'root', someProperty:'root property', children: [
			{_reference:'node1'},
			{_reference:'node2'},
			{_reference:'node3'},
			{_reference:'node4'},
			{_reference:'node5'}
		]},
			{ id: 'node1', name:'node1', someProperty:'somePropertyA', children: [
				{_reference:'node1.1'}, {_reference:'node1.2'}
			]},
				{ id: 'node1.1',name:'node1.1', someProperty:'somePropertyA1'},
				{ id: 'node1.2',name:'node1.2', someProperty:'somePropertyA2'},
			{ id: 'node2', name:'node2', someProperty:'somePropertyB'},
			{ id: 'node3', name:'node3', someProperty:'somePropertyC'},
			{ id: 'node4', name:'node4', someProperty:'somePropertyA'},
			{ id: 'node5', name:'node5', someProperty:'somePropertyB'}
	]
}