Location: Peripheral airways matlab/CellML @ 30e6db7fb82a / Peripheral_matlab / generalised_model_HM

Filename Size Date Options
.. [browse]
air_mass.m 569 2022-07-26 [browse]
coup.m 3601 2022-07-26 [browse]
createConnMatrices.m 1796 2022-07-26 [browse]
createConstSymm.m 3654 2022-07-26 [browse]
createSymmTMatrix.m 1517 2022-07-26 [browse]
lambda_pert.m 6635 2022-07-26 [browse]
mass.m 2267 2022-07-26 [browse]
order 4 airways.fig 16506 2022-07-26 [browse]
order 4 airways.png 31415 2022-07-26 [browse]
order 4 cluster flow.fig 4327291 2022-07-26 [browse]
order 4 cluster flow.png 121267 2022-07-26 [browse]
order 4 cluster pressure.fig 4302509 2022-07-26 [browse]
order 4 cluster pressure.png 114714 2022-07-26 [browse]
order 4 cluster radius.fig 4223977 2022-07-26 [browse]
order 4 cluster radius.png 137816 2022-07-26 [browse]
order 4 clustering HM.fig 32659 2022-07-26 [browse]
order 4 clustering HM.png 36849 2022-07-26 [browse]
seven_airway.m 7323 2022-07-26 [browse]
seven_airway2.m 5822 2022-07-26 [browse]