Location: Human whole-body scaffold with embedded organs @ c69e190faded / mapclient_workflow / webGL / humanBody_089.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2022-10-21 15:09:39+13:00
Desc:
Add previous docs
Permanent Source URI:
https://models.fieldml.org/workspace/6ab/rawfile/c69e190faded46fbc38726f13187beec4b7f2f8a/mapclient_workflow/webGL/humanBody_089.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		1.676396,-75.102013,1415.732544,1.699093,-74.851532,1415.210083,1.699093,-74.851532,1415.210083,1.724681,-74.569290,1414.724243,1.724681,-74.569290,1414.724243,1.752975,-74.257301,1414.279785,1.752975,-74.257301,1414.279785,1.783792,-73.917625,1413.881470,1.783792,-73.917625,1413.881470,1.816946,-73.552292,1413.533936,
		1.816946,-73.552292,1413.533936,1.852252,-73.163345,1413.241821,1.852252,-73.163345,1413.241821,1.886230,-72.820915,1413.029541,1.886230,-72.820915,1413.029541,1.917459,-72.547012,1412.898682,1.917459,-72.547012,1412.898682,1.948845,-72.271439,1412.820679,1.948845,-72.271439,1412.820679,1.983296,-71.924011,1412.766846,
		1.983296,-71.924011,1412.766846,2.023720,-71.434540,1412.708374,2.023720,-71.434540,1412.708374,2.073024,-70.732834,1412.616577,2.073024,-70.732834,1412.616577,2.158190,-69.596069,1412.636353,2.158190,-69.596069,1412.636353,2.278802,-68.048767,1412.833496,2.278802,-68.048767,1412.833496,2.396670,-66.391769,1413.061035,
		2.396670,-66.391769,1413.061035,2.473603,-64.925919,1413.171753,2.473603,-64.925919,1413.171753,2.471411,-63.952045,1413.018433,2.471411,-63.952045,1413.018433,2.351905,-63.770996,1412.453979,2.351905,-63.770996,1412.453979,2.196783,-63.937546,1411.743652,2.196783,-63.937546,1411.743652,2.058399,-63.982620,1411.228760,
		2.058399,-63.982620,1411.228760,1.854541,-64.171303,1410.875732,1.854541,-64.171303,1410.875732,1.502997,-64.768654,1410.651367,1.502997,-64.768654,1410.651367,0.921554,-66.039764,1410.522095,0.921554,-66.039764,1410.522095,0.028000,-68.249702,1410.454468
	],

	"faces": [
		0 ,0,1,2,
		0 ,3,4,5,
		0 ,6,7,8,
		0 ,9,10,11,
		0 ,12,13,14,
		0 ,15,16,17,
		0 ,18,19,20,
		0 ,21,22,23,
		0 ,24,25,26,
		0 ,27,28,29,
		0 ,30,31,32,
		0 ,33,34,35,
		0 ,36,37,38,
		0 ,39,40,41,
		0 ,42,43,44,
		0 ,45,46,47
	]

}