Location: Per Pixel Lighting @ 66a04cc698f0 / full_heart_press_0_def.exnode

Author:
Tommy Yu <tommy.yu@auckland.ac.nz>
Date:
2010-08-13 20:42:34+12:00
Desc:
Added screenshot/caption.
Permanent Source URI:
https://models.fieldml.org/workspace/per_pixel_lighting/rawfile/66a04cc698f02d1912e2dddc486e11e97f850808/full_heart_press_0_def.exnode

 Group name: heart
 #Fields=3
 1) deformed, coordinate, rectangular cartesian, #Components=3
  x.  Value index=1, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
  y.  Value index=25, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
  z.  Value index=49, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
 2) deformed_fibres, anatomical, fibre, #Components=3
  fibre angle.  Value index=73, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
  imbrication angle.  Value index=97, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
  sheet angle.  Value index=121, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
 3) nh_4, field, rectangular cartesian, #Components=1
  nh_4.  Value index=145, #Derivatives=0, #Versions=1
 Node: 9000001
 -1.162924e+01  2.512204e-01 -1.190363e-01  7.765156e-03 -8.640888e-01  2.468696e-04 -5.548865e-03 -1.728015e-03
 -1.162924e+01 -6.956895e-01 -1.190363e-01 -3.495010e-03 -8.640888e-01  2.475502e-03 -5.548865e-03  6.809852e-04
 -1.162924e+01  2.512204e-01 -1.190363e-01 -1.673072e-03 -6.956895e-01  1.649978e-02 -3.495010e-03  6.983714e-03
 -6.397527e+00  9.778196e-01 -4.262147e-01 -5.141949e-03 -5.067301e-01 -4.690299e-03  8.231309e-03  2.869812e-03
 -6.397527e+00  7.221265e-01 -4.262147e-01 -1.609885e-03 -5.067301e-01 -2.421422e-03  8.231309e-03  2.272702e-04
 -6.397527e+00  9.778196e-01 -4.262147e-01  4.686497e-05  7.221265e-01 -6.436478e-02 -1.609885e-03  2.769132e-02
  4.992426e+01 -2.241172e-02 -8.999013e-01  8.987453e-04  8.632354e-02 -1.397397e-04  4.559512e-04 -4.884574e-04
  4.992426e+01  1.035405e-01 -8.999013e-01 -2.102981e-03  8.632354e-02  2.127738e-03  4.559512e-04  5.958214e-04
  4.992426e+01 -2.241172e-02 -8.999013e-01 -1.066386e-03  1.035405e-01 -4.693304e-02 -2.102981e-03  3.542481e-02
 -1.567808e-04  1.037201e-05  2.807690e-05  1.420070e-06  5.286318e-06 -1.734685e-07 -3.860926e-06 -2.266721e-06
 -1.567808e-04  1.202181e-05  2.807690e-05 -3.025755e-06  5.286318e-06 -4.303073e-06 -3.860926e-06  6.854177e-07
 -1.567808e-04  1.037201e-05  2.807690e-05 -8.513907e-06  1.202181e-05  9.968749e-06 -3.025755e-06  1.203189e-05
 -3.754644e-05 -4.437599e-06  1.423281e-05  5.897441e-06 -1.169533e-05  4.381065e-06  5.305904e-06 -5.363645e-06
 -3.754644e-05 -1.060308e-05  1.423281e-05 -3.917946e-06 -1.169533e-05  4.755736e-06  5.305904e-06  4.024268e-07
 -3.754644e-05 -4.437599e-06  1.423281e-05 -1.091420e-06 -1.060308e-05  4.449829e-05 -3.917946e-06 -3.796481e-06
  3.316744e-05  7.654019e-06 -8.653795e-06 -1.603962e-06 -1.610933e-05  7.211468e-07 -1.561336e-06  2.569939e-06
  3.316744e-05 -1.114893e-05 -8.653795e-06 -1.221323e-06 -1.610933e-05 -7.349887e-06 -1.561336e-06  3.069427e-06
  3.316744e-05  7.654019e-06 -8.653795e-06 -1.405888e-06 -1.114893e-05 -2.500933e-05 -1.221323e-06  4.055117e-05
 -2.271556e-02
 Node: 9000002
 -2.273969e+01 -6.890327e-01  9.408528e-02  3.281075e-03 -9.053414e-01 -2.435061e-03  2.917853e-03 -2.007922e-04
 -2.273969e+01 -8.268181e-02  9.408528e-02 -3.281979e-03 -9.053414e-01  5.240718e-03  2.917853e-03 -7.134543e-04
 -2.273969e+01  6.882943e-01  9.408528e-02  2.780119e-03 -8.268181e-02  1.017185e-02 -3.281979e-03  1.137717e-02
  4.989027e+00  6.573800e-01 -1.271615e-01  2.538152e-03 -2.554385e-02  3.298294e-03  9.237424e-03 -4.434089e-03
  4.989027e+00  9.955874e-01 -1.271615e-01 -8.737450e-03 -2.554385e-02 -8.051395e-03  9.237424e-03  9.089613e-03
  4.989027e+00 -6.588397e-01 -1.271615e-01  8.211739e-04  9.955874e-01 -1.940688e-02 -8.737450e-03  3.889467e-02
  5.159465e+01  2.857983e-01 -9.885583e-01 -1.893961e-04  4.160569e-01 -3.195629e-03  2.311060e-03 -1.468726e-03
  5.159465e+01  1.108865e-02 -9.885583e-01 -2.129397e-03  4.160569e-01  2.171716e-03  2.311060e-03  2.338685e-03
  5.159465e+01 -2.842030e-01 -9.885583e-01  2.237047e-03  1.108865e-02 -1.123872e-02 -2.129397e-03  4.079790e-02
 -6.652767e-05  2.432470e-05  2.016316e-05 -1.264662e-05 -3.530779e-06  1.070159e-06 -3.179146e-06  1.448933e-06
 -6.652767e-05  1.673613e-05  2.016316e-05  8.574267e-06 -3.530779e-06 -3.448011e-06 -3.179146e-06 -2.735220e-06
 -6.652767e-05 -4.498617e-06  2.016316e-05 -1.041990e-06  1.673613e-05 -6.052979e-07  8.574267e-06 -5.101522e-05
  4.409719e-06  7.184401e-06  7.849186e-06 -3.125795e-06  1.963648e-05  2.871559e-07 -4.541117e-06 -2.044312e-06
  4.409719e-06 -2.318383e-06  7.849186e-06 -8.018637e-07  1.963648e-05  1.027438e-06 -4.541117e-06  2.772407e-06
  4.409719e-06 -5.288794e-06  7.849186e-06  4.514278e-07 -2.318383e-06  4.497253e-05 -8.018637e-07  1.810701e-06
  2.473808e-06  1.674620e-05 -1.029671e-05 -3.743808e-06 -8.425848e-06  2.857508e-06 -1.914581e-06  4.326223e-06
  2.473808e-06  2.376250e-05 -1.029671e-05 -1.814916e-07 -8.425848e-06 -1.569430e-05 -1.914581e-06  8.629710e-06
  2.473808e-06 -8.689414e-06 -1.029671e-05  5.018209e-07  2.376250e-05 -1.003907e-04 -1.814916e-07 -5.289382e-06
  4.486137e-03
 #Fields=3
 1) deformed, coordinate, rectangular cartesian, #Components=3
  x.  Value index=1, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=2
  y.  Value index=17, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=2
  z.  Value index=33, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=2
 2) deformed_fibres, anatomical, fibre, #Components=3
  fibre angle.  Value index=49, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=2
  imbrication angle.  Value index=65, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=2
  sheet angle.  Value index=81, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=2
 3) nh_4, field, rectangular cartesian, #Components=1
  nh_4.  Value index=97, #Derivatives=0, #Versions=1
 Node: 9000003
 -1.227043e+01  1.288186e-01 -6.199274e-01  6.967533e-02 -6.199274e-01  0.000000e+00  0.000000e+00  0.000000e+00
 -1.227043e+01  1.288186e-01 -6.199274e-01  6.967533e-02  1.288186e-01  0.000000e+00  0.000000e+00  0.000000e+00
 -9.874552e+00  9.867013e-01 -2.846558e-01  1.148417e-01 -2.846558e-01  0.000000e+00  0.000000e+00  0.000000e+00
 -9.874552e+00  9.867013e-01 -2.846558e-01  1.148417e-01  9.867013e-01  0.000000e+00  0.000000e+00  0.000000e+00
  4.346637e+01 -9.912845e-02 -7.312052e-01  7.206514e-03 -7.312052e-01  0.000000e+00  0.000000e+00  0.000000e+00
  4.346637e+01  7.312052e-01 -7.312052e-01  7.206514e-03 -9.912845e-02  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
 -1.569799e-02
 #Fields=3
 1) deformed, coordinate, rectangular cartesian, #Components=3
  x.  Value index=1, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
  y.  Value index=25, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
  z.  Value index=49, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
 2) deformed_fibres, anatomical, fibre, #Components=3
  fibre angle.  Value index=73, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
  imbrication angle.  Value index=97, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
  sheet angle.  Value index=121, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
 3) nh_4, field, rectangular cartesian, #Components=1
  nh_4.  Value index=145, #Derivatives=0, #Versions=1
 Node: 9000004
 -1.966000e+01 -6.428115e-01  4.320104e-01 -4.427405e-02  4.320104e-01  0.000000e+00  0.000000e+00  0.000000e+00
 -1.966000e+01 -6.428115e-01  4.320104e-01 -4.427405e-02  4.320104e-01  0.000000e+00  0.000000e+00  0.000000e+00
 -1.966000e+01  6.428115e-01  4.320104e-01  4.427405e-02 -6.428115e-01  0.000000e+00  0.000000e+00  0.000000e+00
  4.450000e+00  6.921088e-01 -2.713886e-02  2.090517e-02 -2.713886e-02  0.000000e+00  0.000000e+00  0.000000e+00
  4.450000e+00  6.921088e-01 -2.713886e-02  2.090517e-02 -2.713886e-02  0.000000e+00  0.000000e+00  0.000000e+00
  4.450000e+00 -6.921088e-01 -2.713886e-02 -2.090517e-02  6.921088e-01  0.000000e+00  0.000000e+00  0.000000e+00
  4.673000e+01  3.282968e-01 -9.014602e-01  1.670373e-02 -9.014602e-01  0.000000e+00  0.000000e+00  0.000000e+00
  4.673000e+01  3.282968e-01 -9.014602e-01  1.670373e-02 -9.014602e-01  0.000000e+00  0.000000e+00  0.000000e+00
  4.673000e+01 -3.282968e-01 -9.014602e-01 -1.670373e-02  3.282968e-01  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  2.702772e-02
 #Fields=3
 1) deformed, coordinate, rectangular cartesian, #Components=3
  x.  Value index=1, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
  y.  Value index=9, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
  z.  Value index=17, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
 2) deformed_fibres, anatomical, fibre, #Components=3
  fibre angle.  Value index=25, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
  imbrication angle.  Value index=33, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
  sheet angle.  Value index=41, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
 3) nh_4, field, rectangular cartesian, #Components=1
  nh_4.  Value index=49, #Derivatives=0, #Versions=1
 Node: 9000005
 -2.147488e+01 -1.759450e-01  2.249926e-01  2.443441e-03 -8.571334e-01  2.007664e-05 -1.141358e-03 -1.624964e-04
 -1.211828e+01  9.779167e-01  2.320614e-02 -9.655670e-03 -4.961047e-01 -6.674054e-04 -1.431246e-03  4.884265e-04
  5.124017e+01  4.619667e-02 -9.814470e-01  7.364934e-03  1.197971e-01  2.483744e-05 -3.330385e-04 -6.103902e-04
 -2.261784e-04  1.063627e-05  1.740039e-05 -1.538553e-06 -1.119011e-05  6.665813e-07 -7.499628e-07 -3.406508e-07
 -2.845604e-05  1.309771e-05  7.547832e-06 -3.654138e-06 -5.218366e-06  2.189879e-06  5.994665e-06 -1.324705e-06
 -1.424204e-04  7.444850e-06 -5.733982e-05  2.712782e-06 -3.126154e-06  2.200183e-07 -1.373425e-05  1.421235e-06
  1.642055e-02
 Node: 9000006
 -2.546760e+01 -4.264075e-01  1.180474e-01 -1.394168e-02 -9.012687e-01  3.182105e-04  1.126445e-03 -3.692757e-04
  4.942000e+00  8.962213e-01 -5.839403e-02 -4.411418e-03 -1.265376e-02  8.977324e-04  4.305741e-04  8.307555e-05
  5.291347e+01  8.025084e-02 -9.928844e-01 -8.139675e-03  4.328265e-01  2.364662e-03 -1.494011e-03 -1.345738e-03
 -6.054906e-05  2.357500e-05  2.943793e-06 -4.566429e-06 -1.316204e-06  2.620488e-06 -1.901607e-06 -1.389424e-06
  5.074139e-05  1.390055e-06  4.710608e-06  9.613901e-07  1.065730e-05 -8.594075e-07  4.670138e-06 -6.172349e-07
  2.120836e-05  1.814979e-05 -2.038563e-05  6.984606e-07  3.445511e-06  4.587231e-06 -2.032320e-06 -8.808351e-07
 -1.202482e-03
 #Fields=3
 1) deformed, coordinate, rectangular cartesian, #Components=3
  x.  Value index=1, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=2
  y.  Value index=17, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=2
  z.  Value index=33, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=2
 2) deformed_fibres, anatomical, fibre, #Components=3
  fibre angle.  Value index=49, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=2
  imbrication angle.  Value index=65, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=2
  sheet angle.  Value index=81, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=2
 3) nh_4, field, rectangular cartesian, #Components=1
  nh_4.  Value index=97, #Derivatives=0, #Versions=1
 Node: 9000007
 -1.402003e+01  2.279892e-01  9.300000e-01  0.000000e+00 -8.990878e-01  0.000000e+00  0.000000e+00  0.000000e+00
 -1.402003e+01  2.279892e-01 -8.990878e-01  0.000000e+00  2.279892e-01  0.000000e+00  0.000000e+00  0.000000e+00
 -1.047526e+01  9.730362e-01  1.300000e-01  0.000000e+00 -4.169325e-01  0.000000e+00  0.000000e+00  0.000000e+00
 -1.047526e+01  9.730362e-01 -4.169325e-01  0.000000e+00  9.730362e-01  0.000000e+00  0.000000e+00  0.000000e+00
  4.253738e+01  3.494857e-02 -6.000000e-02  0.000000e+00 -1.334484e-01  0.000000e+00  0.000000e+00  0.000000e+00
  4.253738e+01  3.494857e-02 -1.334484e-01  0.000000e+00  3.494857e-02  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  8.749255e-03
 Node: 9000008
 -2.012942e+01 -7.669629e-01  2.000000e-01  0.000000e+00 -2.287071e-01  0.000000e+00  0.000000e+00  0.000000e+00
 -2.012942e+01  7.669629e-01 -2.287071e-01  0.000000e+00 -7.669629e-01  0.000000e+00  0.000000e+00  0.000000e+00
  4.543222e+00  6.071547e-01  1.200000e-01  0.000000e+00 -4.850412e-01  0.000000e+00  0.000000e+00  0.000000e+00
  4.543222e+00 -6.071547e-01 -4.850412e-01  0.000000e+00  6.071547e-01  0.000000e+00  0.000000e+00  0.000000e+00
  4.451412e+01  2.076800e-01 -1.800000e-01  0.000000e+00 -8.440546e-01  0.000000e+00  0.000000e+00  0.000000e+00
  4.451412e+01 -2.076800e-01 -8.440546e-01  0.000000e+00  2.076800e-01  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00  0.000000e+00
 -4.234409e-02
 #Fields=3
 1) deformed, coordinate, rectangular cartesian, #Components=3
  x.  Value index=1, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
  y.  Value index=25, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
  z.  Value index=49, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
 2) deformed_fibres, anatomical, fibre, #Components=3
  fibre angle.  Value index=73, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
  imbrication angle.  Value index=97, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
  sheet angle.  Value index=121, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=3
 3) nh_4, field, rectangular cartesian, #Components=1
  nh_4.  Value index=145, #Derivatives=0, #Versions=1
 Node: 9000009
 -6.562748e+00 -3.773326e-01 -5.543774e-01  6.395829e-03 -8.385047e-01 -1.885642e-03 -2.920974e-03 -4.595335e-04
 -6.562748e+00 -8.676365e-01 -5.543774e-01 -5.612053e-03 -8.385047e-01 -6.586807e-04 -2.920974e-03  1.682706e-03
 -6.562748e+00 -3.773326e-01 -5.543774e-01 -5.146669e-03 -8.676365e-01 -1.386256e-01 -5.612053e-03  3.602103e-02
 -3.670598e+00  8.937898e-01 -1.269777e-01  2.090206e-03 -4.664658e-01  2.344999e-04  9.265788e-04  6.313205e-04
 -3.670598e+00  4.581315e-01 -1.269777e-01 -3.265942e-04 -4.664658e-01 -3.033949e-03  9.265788e-04  1.050511e-03
 -3.670598e+00  8.937898e-01 -1.269777e-01  5.917133e-03  4.581315e-01  6.911273e-02 -3.265942e-04  3.394071e-03
  6.087262e+01 -1.414785e-01 -8.310675e-01 -7.231907e-04  2.924799e-01  5.958366e-03 -4.131073e-03 -8.405657e-04
  6.087262e+01  5.321272e-02 -8.310675e-01 -5.073429e-04  2.924799e-01 -4.180754e-04 -4.131073e-03 -1.502109e-04
  6.087262e+01 -1.414785e-01 -8.310675e-01  1.215014e-03  5.321272e-02  9.022951e-02 -5.073429e-04  2.383137e-02
 -4.126662e-04  4.221202e-05  2.656861e-05 -5.613723e-06 -2.379729e-05 -4.096797e-06 -2.477836e-07 -2.748199e-07
 -4.126662e-04  3.201816e-05  2.656861e-05 -5.360982e-06 -2.379729e-05  3.106634e-06 -2.477836e-07  4.571891e-08
 -4.126662e-04  4.221202e-05  2.656861e-05 -8.893663e-06  3.201816e-05 -1.755678e-04 -5.360982e-06  2.299602e-05
 -2.468179e-04  3.858126e-06  2.394494e-05  5.969108e-06  4.445315e-05 -2.868847e-06  5.465611e-06 -4.259989e-06
 -2.468179e-04  3.821242e-05  2.394494e-05 -1.038641e-06  4.445315e-05 -1.276306e-06  5.465611e-06 -5.336838e-06
 -2.468179e-04  3.858126e-06  2.394494e-05  4.058244e-06  3.821242e-05  4.788683e-06 -1.038641e-06 -4.192032e-05
  1.003700e-04 -2.077181e-05 -5.985139e-06  2.262318e-06  1.357032e-05  4.147923e-06 -1.678687e-06  3.666185e-07
  1.003700e-04 -2.157446e-05 -5.985139e-06  3.516366e-06  1.357032e-05 -5.592418e-06 -1.678687e-06  3.627201e-06
  1.003700e-04 -2.077181e-05 -5.985139e-06  2.508699e-06 -2.157446e-05 -7.401163e-07  3.516366e-06  2.779828e-05
  4.883265e-02
 Node: 9000010
 -2.087333e+01  9.907489e-02 -2.571565e-01  2.444374e-03 -6.608474e-01  2.107020e-03  1.941960e-03 -1.174358e-03
 -2.087333e+01  7.067208e-01 -2.571565e-01 -6.788222e-04 -8.742488e-01 -6.652492e-02 -4.747848e-03 -1.286139e-02
 -2.087333e+01 -8.742488e-01 -2.571565e-01 -4.747848e-03 -6.608474e-01 -4.998377e-03  1.941960e-03  2.302049e-03
  3.966719e+00  8.833615e-01  1.493610e-02  3.921744e-03 -6.976141e-03 -1.120434e-03  3.304647e-03 -3.982122e-03
  3.966719e+00  5.220658e-01  1.493610e-02  4.451270e-03  4.618007e-01 -1.370868e-01 -8.379689e-03  4.981732e-02
  3.966719e+00  4.618007e-01  1.493610e-02 -8.379689e-03 -6.976141e-03 -6.778516e-03  3.304647e-03  6.441338e-03
  6.161632e+01  4.220240e-01 -9.699668e-01  2.329837e-03  7.291498e-01  1.513192e-02  2.818874e-03 -2.253420e-03
  6.161632e+01  4.955458e-01 -9.699668e-01 -2.793505e-03  4.818854e-02  3.245494e-01 -3.346931e-04  1.547541e-03
  6.161632e+01  4.818854e-02 -9.699668e-01 -3.346931e-04  7.291498e-01  3.767824e-03  2.818874e-03  8.521463e-04
 -1.144058e-04  6.527545e-05  1.653556e-05 -2.136907e-05  1.558325e-06  5.864265e-06 -1.565955e-06  4.937284e-06
 -1.144058e-04 -4.251452e-05  1.653556e-05  2.594373e-06  6.197792e-05 -2.822513e-04 -5.417268e-06  2.410649e-05
 -1.144058e-04  6.197792e-05  1.653556e-05 -5.417268e-06  1.558325e-06 -6.876988e-07 -1.565955e-06 -1.105843e-06
 -7.193343e-05  4.617504e-05 -7.238879e-06 -2.227364e-05  1.152911e-04 -3.313074e-05 -3.978242e-05  1.500978e-05
 -7.193343e-05  3.028147e-05 -7.238879e-06 -1.060884e-05 -1.243749e-05  9.573137e-05  4.195278e-06 -7.048246e-05
 -7.193343e-05 -1.243749e-05 -7.238879e-06  4.195278e-06  1.152911e-04  7.240314e-05 -3.978242e-05 -2.439700e-05
  1.493140e-06  8.341410e-06  8.129092e-06  1.657537e-06 -1.764770e-05  1.630112e-05  1.496712e-05 -4.751364e-06
  1.493140e-06 -2.390389e-05  8.129092e-06  5.963530e-06  2.087864e-06 -1.750910e-04  2.828193e-06  3.381819e-05
  1.493140e-06  2.087864e-06  8.129092e-06  2.828193e-06 -1.764770e-05 -1.659176e-05  1.496712e-05  1.263782e-05
 -2.311976e-02
 #Fields=3
 1) deformed, coordinate, rectangular cartesian, #Components=3
  x.  Value index=1, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
  y.  Value index=9, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
  z.  Value index=17, #Derivatives=7 (d/ds1,d/ds2,d2/ds1ds2,d/ds3,d2/ds1ds3,d2/ds2ds3,d3/ds1ds2ds3), #Versions=1
