Location: Intervertebral Disc of C6 @ 25f8648e532a / C6C7_transformed.exelem

Author:
vickieshim <v.shim@auckland.ac.nz>
Date:
2022-12-10 18:08:17+13:00
Desc:
c6c7
Permanent Source URI:
https://models.fieldml.org/workspace/a5d/rawfile/25f8648e532a4014e6aea4babbff0aa6f5d6977c/C6C7_transformed.exelem

 Group name: C6C7_transformed
 Shape.  Dimension=1
 Element: 0 0     1
 Element: 0 0     2
 Element: 0 0     3
 Element: 0 0     4
 Element: 0 0     5
 Element: 0 0     6
 Element: 0 0     7
 Element: 0 0     8
 Element: 0 0     9
 Element: 0 0    10
 Element: 0 0    11
 Element: 0 0    12
 Element: 0 0    13
 Element: 0 0    14
 Element: 0 0    15
 Element: 0 0    16
 Element: 0 0    17
 Element: 0 0    18
 Element: 0 0    19
 Element: 0 0    20
 Element: 0 0    21
 Element: 0 0    22
 Element: 0 0    23
 Element: 0 0    24
 Element: 0 0    25
 Element: 0 0    26
 Element: 0 0    27
 Element: 0 0    28
 Element: 0 0    29
 Element: 0 0    30
 Element: 0 0    31
 Element: 0 0    32
 Element: 0 0    33
 Element: 0 0    34
 Element: 0 0    35
 Element: 0 0    36
 Element: 0 0    37
 Element: 0 0    38
 Element: 0 0    39
 Element: 0 0    40
 Element: 0 0    41
 Element: 0 0    42
 Element: 0 0    43
 Element: 0 0    44
 Element: 0 0    45
 Element: 0 0    46
 Element: 0 0    47
 Element: 0 0    48
 Element: 0 0    49
 Element: 0 0    50
 Element: 0 0    51
 Element: 0 0    52
 Element: 0 0    53
 Element: 0 0    54
 Element: 0 0    55
 Element: 0 0    56
 Element: 0 0    57
 Element: 0 0    58
 Element: 0 0    59
 Shape.  Dimension=2
 Element: 0     1 0
   Faces:
   0 0     3
   0 0    39
   0 0     2
   0 0    48
 Element: 0     2 0
   Faces:
   0 0     6
   0 0    40
   0 0     5
   0 0    50
 Element: 0     3 0
   Faces:
   0 0     1
   0 0    47
   0 0     3
   0 0     6
 Element: 0     4 0
   Faces:
   0 0    38
   0 0    52
   0 0    39
   0 0    40
 Element: 0     5 0
   Faces:
   0 0     2
   0 0     5
   0 0     1
   0 0    38
 Element: 0     6 0
   Faces:
   0 0    48
   0 0    50
   0 0    47
   0 0    52
 Element: 0     7 0
   Faces:
   0 0     9
   0 0     3
   0 0     4
   0 0    49
 Element: 0     8 0
   Faces:
   0 0    11
   0 0     6
   0 0     7
   0 0    51
 Element: 0     9 0
   Faces:
   0 0     8
   0 0    55
   0 0     9
   0 0    11
 Element: 0    10 0
   Faces:
   0 0     4
   0 0     7
   0 0     8
   0 0     1
 Element: 0    11 0
   Faces:
   0 0    49
   0 0    51
   0 0    55
   0 0    47
 Element: 0    12 0
   Faces:
   0 0    14
   0 0     9
   0 0    10
   0 0    56
 Element: 0    13 0
   Faces:
   0 0    15
   0 0    11
   0 0    12
   0 0    57
 Element: 0    14 0
   Faces:
   0 0    13
   0 0    58
   0 0    14
   0 0    15
 Element: 0    15 0
   Faces:
   0 0    10
   0 0    12
   0 0    13
   0 0     8
 Element: 0    16 0
   Faces:
   0 0    56
   0 0    57
   0 0    58
   0 0    55
 Element: 0    17 0
   Faces:
   0 0    39
   0 0    35
   0 0    33
   0 0    53
 Element: 0    18 0
   Faces:
   0 0    40
   0 0    37
   0 0    36
   0 0    54
 Element: 0    19 0
   Faces:
   0 0    34
   0 0    59
   0 0    35
   0 0    37
 Element: 0    20 0
   Faces:
   0 0    33
   0 0    36
   0 0    38
   0 0    34
 Element: 0    21 0
   Faces:
   0 0    53
   0 0    54
   0 0    52
   0 0    59
 Element: 0    22 0
   Faces:
   0 0    21
   0 0    44
   0 0    48
   0 0    23
 Element: 0    23 0
   Faces:
   0 0    25
   0 0    46
   0 0    50
   0 0    26
 Element: 0    24 0
   Faces:
   0 0    47
   0 0    22
   0 0    21
   0 0    25
 Element: 0    25 0
   Faces:
   0 0    52
   0 0    45
   0 0    44
   0 0    46
 Element: 0    26 0
   Faces:
   0 0    23
   0 0    26
   0 0    22
   0 0    45
 Element: 0    27 0
   Faces:
   0 0    41
   0 0    21
   0 0    49
   0 0    24
 Element: 0    28 0
   Faces:
   0 0    43
   0 0    25
   0 0    51
   0 0    27
 Element: 0    29 0
   Faces:
   0 0    55
   0 0    42
   0 0    41
   0 0    43
 Element: 0    30 0
   Faces:
   0 0    24
   0 0    27
   0 0    42
   0 0    22
 Element: 0    31 0
   Faces:
   0 0    16
   0 0    41
   0 0    56
   0 0    18
 Element: 0    32 0
   Faces:
   0 0    19
   0 0    43
   0 0    57
   0 0    20
 Element: 0    33 0
   Faces:
   0 0    58
   0 0    17
   0 0    16
   0 0    19
 Element: 0    34 0
   Faces:
   0 0    18
   0 0    20
   0 0    17
   0 0    42
 Element: 0    35 0
   Faces:
   0 0    44
   0 0    28
   0 0    53
   0 0    29
 Element: 0    36 0
   Faces:
   0 0    46
   0 0    31
   0 0    54
   0 0    32
 Element: 0    37 0
   Faces:
   0 0    59
   0 0    30
   0 0    28
   0 0    31
 Element: 0    38 0
   Faces:
   0 0    29
   0 0    32
   0 0    45
   0 0    30
 Shape.  Dimension=3
 #Scale factor sets= 1
   c.Hermite*c.Hermite*c.Hermite, #Scale factors=64
 #Nodes=           8
 #Fields=1
 1) coordinates, coordinate, rectangular cartesian, #Components=3
   x.  c.Hermite*c.Hermite*c.Hermite, no modify, standard node based.
     #Nodes= 8
      1.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   1   2   3   4   5   6   7   8
      2.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   9  10  11  12  13  14  15  16
      3.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  17  18  19  20  21  22  23  24
      4.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  25  26  27  28  29  30  31  32
      5.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  33  34  35  36  37  38  39  40
      6.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  41  42  43  44  45  46  47  48
      7.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  49  50  51  52  53  54  55  56
      8.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  57  58  59  60  61  62  63  64
   y.  c.Hermite*c.Hermite*c.Hermite, no modify, standard node based.
     #Nodes= 8
      1.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   1   2   3   4   5   6   7   8
      2.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   9  10  11  12  13  14  15  16
      3.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  17  18  19  20  21  22  23  24
      4.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  25  26  27  28  29  30  31  32
      5.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  33  34  35  36  37  38  39  40
      6.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  41  42  43  44  45  46  47  48
      7.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  49  50  51  52  53  54  55  56
      8.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  57  58  59  60  61  62  63  64
   z.  c.Hermite*c.Hermite*c.Hermite, no modify, standard node based.
     #Nodes= 8
      1.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   1   2   3   4   5   6   7   8
      2.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:   9  10  11  12  13  14  15  16
      3.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  17  18  19  20  21  22  23  24
      4.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  25  26  27  28  29  30  31  32
      5.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  33  34  35  36  37  38  39  40
      6.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  41  42  43  44  45  46  47  48
      7.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  49  50  51  52  53  54  55  56
      8.  #Values=8
       Value indices:     1   2   3   4   5   6   7   8
       Scale factor indices:  57  58  59  60  61  62  63  64
 Element:        35116 0 0
   Faces: 
     0     1 0
     0     2 0
     0     3 0
     0     4 0
     0     5 0
     0     6 0
   Nodes:
            35143        35144        35164        35165        35206        35207        35208        35209
   Scale factors:
       0.1000000000000000E+01   0.3093268712421755E+01   0.7989870973771978E+01   0.2471481789945560E+02   0.1035718261477246E+02
   0.3203754893111420E+02   0.8275255274382626E+02   0.2559758822755088E+03   0.1000000000000000E+01   0.3093268712421755E+01
   0.8354039916502064E+01   0.2584129029603828E+02   0.9898578967181740E+01   0.3061896461661932E+02   0.8269312380848403E+02
   0.2557920526092021E+03   0.1000000000000000E+01   0.2077573045722231E+01   0.6741131148579539E+01   0.1400519237196739E+02
   0.7950459167454528E+01   0.1651765966741874E+02   0.5359508793923747E+02   0.1113477100856724E+03   0.1000000000000000E+01
   0.2077573045722231E+01   0.6673161449615225E+01   0.1386398035747328E+02   0.8327567503163799E+01   0.1730112978100549E+02
   0.5557120243118118E+02   0.1154532322893957E+03   0.1000000000000000E+01   0.5821661108508666E+01   0.7763754542933122E+01
   0.4519794787860123E+02   0.9773639834942490E+01   0.5689881891565575E+02   0.7588014066952688E+02   0.4417484638439514E+03
   0.1000000000000000E+01   0.5821661108508666E+01   0.7022949018975087E+01   0.4088522917080635E+02   0.9640557668453958E+01
   0.5612405964277339E+02   0.6770514502004147E+02   0.3941564096091147E+03   0.1000000000000000E+01   0.5709086055232603E+01
   0.6752266226423528E+01   0.3854926895449263E+02   0.7717328834595847E+01   0.4405889443323563E+02   0.5210945884804598E+02
   0.2974973848550965E+03   0.1000000000000000E+01   0.5709086055232603E+01   0.5869872244114278E+01   0.3351160577486974E+02
   0.8288583062535967E+01   0.4732023397996123E+02   0.4865292366181559E+02   0.2777637280239678E+03
 Element:        35118 0 0
   Faces: 
     0     7 0
     0     8 0
     0     9 0
     0     3 0
     0    10 0
     0    11 0
   Nodes:
            35146        35147        35143        35144        35210        35211        35206        35207
   Scale factors:
       0.1000000000000000E+01   0.3010345411774636E+01   0.6844692728339519E+01   0.2060488934976408E+02   0.8840438689799084E+01
   0.2661277404791165E+02   0.6051008641539914E+02   0.1821562610066835E+03   0.1000000000000000E+01   0.3010345411774636E+01
   0.6909957864974604E+01   0.2080135995438236E+02   0.8110734153526412E+01   0.2441611134519207E+02   0.5604483125487797E+02
   0.1687143006218056E+03   0.1000000000000000E+01   0.3093268712421755E+01   0.7989870973771978E+01   0.2471481789945560E+02
   0.1035718261477246E+02   0.3203754893111420E+02   0.8275255274382626E+02   0.2559758822755088E+03   0.1000000000000000E+01
   0.3093268712421755E+01   0.8354039916502064E+01   0.2584129029603828E+02   0.9898578967181740E+01   0.3061896461661932E+02
   0.8269312380848403E+02   0.2557920526092021E+03   0.1000000000000000E+01   0.5757908779023654E+01   0.6839523319155566E+01
   0.3938135136370283E+02   0.8385332674256322E+01   0.4828198062013437E+02   0.5735167836445321E+02   0.3302257323464261E+03
   0.1000000000000000E+01   0.5757908779023654E+01   0.6899862938207994E+01   0.3972878138596775E+02   0.7700831869253539E+01
   0.4434068742576009E+02   0.5313468440803348E+02   0.3059446658236673E+03   0.1000000000000000E+01   0.5821661108508666E+01
   0.7763754542933122E+01   0.4519794787860123E+02   0.9773639834942490E+01   0.5689881891565575E+02   0.7588014066952688E+02
   0.4417484638439514E+03   0.1000000000000000E+01   0.5821661108508666E+01   0.7022949018975087E+01   0.4088522917080635E+02
   0.9640557668453958E+01   0.5612405964277339E+02   0.6770514502004147E+02   0.3941564096091147E+03
 Element:        35120 0 0
   Faces: 
     0    12 0
     0    13 0
     0    14 0
     0     9 0
     0    15 0
     0    16 0
   Nodes:
            35149        35150        35146        35147        35212        35213        35210        35211
   Scale factors:
       0.1000000000000000E+01   0.2601206544817640E+01   0.5931191158724892E+01   0.1542825326063971E+02   0.5184100414943835E+01
   0.1348491592834375E+02   0.3074789054705692E+02   0.7998161413034090E+02   0.1000000000000000E+01   0.2601206544817640E+01
   0.5383117593214490E+01   0.1400260071499251E+02   0.4633609204240533E+01   0.1205297458819773E+02   0.2494326322742781E+02
   0.6488257955629437E+02   0.1000000000000000E+01   0.3010345411774636E+01   0.6844692728339519E+01   0.2060488934976408E+02
   0.8840438689799084E+01   0.2661277404791165E+02   0.6051008641539914E+02   0.1821562610066835E+03   0.1000000000000000E+01
   0.3010345411774636E+01   0.6909957864974604E+01   0.2080135995438236E+02   0.8110734153526412E+01   0.2441611134519207E+02
   0.5604483125487797E+02   0.1687143006218056E+03   0.1000000000000000E+01   0.4868120993708325E+01   0.6103039912390978E+01
   0.2971033672295033E+02   0.4976977116410977E+01   0.2422852678560620E+02   0.3037468998451275E+02   0.1478676659909885E+03
   0.1000000000000000E+01   0.4868120993708325E+01   0.5730089893558403E+01   0.2789477090666756E+02   0.4593620484650350E+01
   0.2236230031845498E+02   0.2632185831393782E+02   0.1281379910514967E+03   0.1000000000000000E+01   0.5757908779023654E+01
   0.6839523319155568E+01   0.3938135136370284E+02   0.8385332674256322E+01   0.4828198062013437E+02   0.5735167836445323E+02
   0.3302257323464262E+03   0.1000000000000000E+01   0.5757908779023654E+01   0.6899862938207994E+01   0.3972878138596775E+02
   0.7700831869253539E+01   0.4434068742576009E+02   0.5313468440803348E+02   0.3059446658236673E+03
 Element:        35122 0 0
   Faces: 
     0    17 0
     0    18 0
     0     4 0
     0    19 0
     0    20 0
     0    21 0
   Nodes:
            35164        35165        35161        35162        35208        35209        35214        35215
   Scale factors:
       0.1000000000000000E+01   0.2077573045722231E+01   0.6741131148579539E+01   0.1400519237196739E+02   0.7950459167454528E+01
   0.1651765966741874E+02   0.5359508793923747E+02   0.1113477100856724E+03   0.1000000000000000E+01   0.2077573045722231E+01
   0.6673161449615225E+01   0.1386398035747328E+02   0.8327567503163799E+01   0.1730112978100549E+02   0.5557120243118118E+02
   0.1154532322893957E+03   0.1000000000000000E+01   0.2814323703540963E+01   0.5260714647569268E+01   0.1480535393021933E+02
   0.3911543982206031E+01   0.1100835094656544E+02   0.2057751672180269E+02   0.5791179307017984E+02   0.1000000000000000E+01
   0.2814323703540963E+01   0.5075041202961043E+01   0.1428280875394031E+02   0.4575676492124100E+01   0.1287743481152002E+02
   0.2322174672895006E+02   0.6535351225690897E+02   0.1000000000000000E+01   0.5709086055232603E+01   0.6752266226423528E+01
   0.3854926895449263E+02   0.7717328834595847E+01   0.4405889443323563E+02   0.5210945884804598E+02   0.2974973848550965E+03
   0.1000000000000000E+01   0.5709086055232603E+01   0.5869872244114278E+01   0.3351160577486974E+02   0.8288583062535967E+01
   0.4732023397996123E+02   0.4865292366181559E+02   0.2777637280239678E+03   0.1000000000000000E+01   0.4566489462130018E+01
   0.5553030092900967E+01   0.2535785340212314E+02   0.4579859276140873E+01   0.2091387912253571E+02   0.2543209638166190E+02
   0.1161354001267341E+03   0.1000000000000000E+01   0.4566489462130018E+01   0.5763482433135966E+01   0.2631888179608687E+02
   0.5062208575052525E+01   0.2311652211308157E+02   0.2917595019518548E+02   0.1332316691139447E+03
 Element:        35123 0 0
   Faces: 
     0    22 0
     0    23 0
     0    24 0
     0    25 0
     0     6 0
     0    26 0
   Nodes:
            35206        35207        35208        35209        35155        35156        35194        35195
   Scale factors:
       0.1000000000000000E+01   0.5821661108508666E+01   0.7763754542933122E+01   0.4519794787860123E+02   0.9773639834942490E+01
   0.5689881891565575E+02   0.7588014066952688E+02   0.4417484638439514E+03   0.1000000000000000E+01   0.5821661108508666E+01
   0.7022949018975087E+01   0.4088522917080635E+02   0.9640557668453958E+01   0.5612405964277339E+02   0.6770514502004147E+02
   0.3941564096091147E+03   0.1000000000000000E+01   0.5709086055232603E+01   0.6752266226423528E+01   0.3854926895449263E+02
   0.7717328834595847E+01   0.4405889443323563E+02   0.5210945884804598E+02   0.2974973848550965E+03   0.1000000000000000E+01
   0.5709086055232603E+01   0.5869872244114278E+01   0.3351160577486974E+02   0.8288583062535967E+01   0.4732023397996123E+02
   0.4865292366181559E+02   0.2777637280239678E+03   0.1000000000000000E+01   0.5689433316502374E+01   0.7714548040799804E+01
   0.4389140664508452E+02   0.9190097055112513E+01   0.5228644436724748E+02   0.7089744523127830E+02   0.4033662869537371E+03
   0.1000000000000000E+01   0.5689433316502374E+01   0.6728580042311492E+01   0.3828180746547996E+02   0.9382536369726177E+01
   0.5338131501521534E+02   0.6313114696360127E+02   0.3591804508437208E+03   0.1000000000000000E+01   0.5867312235342532E+01
   0.6927942569090985E+01   0.4064840220137791E+02   0.7484198501737167E+01   0.4391212944097472E+02   0.5185009739571188E+02
   0.3042207108535623E+03   0.1000000000000000E+01   0.5867312235342532E+01   0.5847220946890618E+01   0.3430747100444247E+02
   0.8249598621908133E+01   0.4840297093098648E+02   0.4823722586546121E+02   0.2830228655194018E+03
 Element:        35124 0 0
   Faces: 
     0    27 0
     0    28 0
     0    29 0
     0    24 0
     0    11 0
     0    30 0
   Nodes:
            35210        35211        35206        35207        35191        35192        35155        35156
   Scale factors:
       0.1000000000000000E+01   0.5757908779023654E+01   0.6839523319155566E+01   0.3938135136370283E+02   0.8385332674256318E+01
   0.4828198062013435E+02   0.5735167836445319E+02   0.3302257323464260E+03   0.1000000000000000E+01   0.5757908779023654E+01
   0.6899862938207994E+01   0.3972878138596775E+02   0.7700831869253539E+01   0.4434068742576009E+02   0.5313468440803348E+02
   0.3059446658236673E+03   0.1000000000000000E+01   0.5821661108508666E+01   0.7763754542933122E+01   0.4519794787860123E+02
   0.9773639834942490E+01   0.5689881891565575E+02   0.7588014066952688E+02   0.4417484638439514E+03   0.1000000000000000E+01
   0.5821661108508666E+01   0.7022949018975087E+01   0.4088522917080635E+02   0.9640557668453958E+01   0.5612405964277339E+02
   0.6770514502004147E+02   0.3941564096091147E+03   0.1000000000000000E+01   0.6102084749329878E+01   0.7076835875475048E+01
   0.4318345226924684E+02   0.7930226658713559E+01   0.4839091515286525E+02   0.5612091251903274E+02   0.3424545644008659E+03
   0.1000000000000000E+01   0.6102084749329878E+01   0.6582395314121424E+01   0.4016633406036079E+02   0.7290929584980667E+01
   0.4448987022894854E+02   0.4799178073576600E+02   0.2928499133209011E+03   0.1000000000000000E+01   0.5689433316502374E+01
   0.7714548040799804E+01   0.4389140664508452E+02   0.9190097055112513E+01   0.5228644436724748E+02   0.7089744523127830E+02
   0.4033662869537371E+03   0.1000000000000000E+01   0.5689433316502374E+01   0.6728580042311492E+01   0.3828180746547996E+02
   0.9382536369726177E+01   0.5338131501521534E+02   0.6313114696360127E+02   0.3591804508437208E+03
 Element:        35125 0 0
   Faces: 
     0    31 0
     0    32 0
     0    33 0
     0    29 0
     0    16 0
     0    34 0
   Nodes:
            35212        35213        35210        35211        35152        35153        35191        35192
   Scale factors:
       0.1000000000000000E+01   0.4868120993708325E+01   0.6103039912390978E+01   0.2971033672295033E+02   0.4976977116410980E+01
   0.2422852678560621E+02   0.3037468998451277E+02   0.1478676659909886E+03   0.1000000000000000E+01   0.4868120993708325E+01
   0.5730089893558403E+01   0.2789477090666756E+02   0.4593620484650357E+01   0.2236230031845501E+02   0.2632185831393786E+02
   0.1281379910514969E+03   0.1000000000000000E+01   0.5757908779023654E+01   0.6839523319155568E+01   0.3938135136370284E+02
   0.8385332674256318E+01   0.4828198062013435E+02   0.5735167836445321E+02   0.3302257323464261E+03   0.1000000000000000E+01
   0.5757908779023654E+01   0.6899862938207994E+01   0.3972878138596775E+02   0.7700831869253539E+01   0.4434068742576009E+02
   0.5313468440803348E+02   0.3059446658236673E+03   0.1000000000000000E+01   0.7193936879018627E+01   0.6233174718253190E+01
   0.4484106547900817E+02   0.4769853817878119E+01   0.3431402728796120E+02   0.2973133222736135E+02   0.2138853273727698E+03
   0.1000000000000000E+01   0.7193936879018627E+01   0.5726010077494819E+01   0.4119255506612228E+02   0.4553631765060167E+01
   0.3275853948813702E+02   0.2607414137593504E+02   0.1875757272330845E+03   0.1000000000000000E+01   0.6102084749329878E+01
   0.7076835875475048E+01   0.4318345226924684E+02   0.7930226658713559E+01   0.4839091515286525E+02   0.5612091251903274E+02
   0.3424545644008659E+03   0.1000000000000000E+01   0.6102084749329878E+01   0.6582395314121424E+01   0.4016633406036079E+02
   0.7290929584980667E+01   0.4448987022894854E+02   0.4799178073576600E+02   0.2928499133209011E+03
 Element:        35126 0 0
   Faces: 
     0    35 0
     0    36 0
     0    25 0
     0    37 0
     0    21 0
     0    38 0
   Nodes:
            35208        35209        35214        35215        35194        35195        35158        35159
   Scale factors:
       0.1000000000000000E+01   0.5709086055232603E+01   0.6752266226423528E+01   0.3854926895449263E+02   0.7717328834595847E+01
   0.4405889443323563E+02   0.5210945884804598E+02   0.2974973848550965E+03   0.1000000000000000E+01   0.5709086055232603E+01
   0.5869872244114278E+01   0.3351160577486974E+02   0.8288583062535967E+01   0.4732023397996123E+02   0.4865292366181559E+02
   0.2777637280239678E+03   0.1000000000000000E+01   0.4566489462130018E+01   0.5553030092900967E+01   0.2535785340212314E+02
   0.4579859276140873E+01   0.2091387912253571E+02   0.2543209638166190E+02   0.1161354001267341E+03   0.1000000000000000E+01
   0.4566489462130018E+01   0.5763482433135966E+01   0.2631888179608687E+02   0.5062208575052531E+01   0.2311652211308160E+02
   0.2917595019518551E+02   0.1332316691139449E+03   0.1000000000000000E+01   0.5867312235342532E+01   0.6927942569090985E+01
   0.4064840220137791E+02   0.7484198501737167E+01   0.4391212944097472E+02   0.5185009739571188E+02   0.3042207108535623E+03
   0.1000000000000000E+01   0.5867312235342532E+01   0.5847220946890618E+01   0.3430747100444247E+02   0.8249598621908133E+01
   0.4840297093098648E+02   0.4823722586546121E+02   0.2830228655194018E+03   0.1000000000000000E+01   0.6845021840636102E+01
   0.6347286089279266E+01   0.4344731190988229E+02   0.5248174570075713E+01   0.3592386955563924E+02   0.3331166544275077E+02
   0.2280190775035919E+03   0.1000000000000000E+01   0.6845021840636102E+01   0.5676062359906282E+01   0.3885277082237100E+02
   0.5548740657980962E+01   0.3798125099190522E+02   0.3149499799364736E+02   0.2155839491373064E+03